we provide all information about icc champion trophy 2013: they are icc champion trophy 2013 schedule and groups,
icc champions trophy 2013 schedule and groups,icc champions trophy 2013 india squad,
india squad for icc champions trophy 2013,
icc champions trophy 2013 india(n) team
icc champion trophy 2013 match(s) schedule,
icc champion trophy 2013 india vs pakistan match(s),champion trophy 2013 schedule&groups,icc champion trophy india vs pakistan match 2013,schedule for icc champion trophy 2013,schedule for icc champion trophy cricket 2013,matches of icc champion trophy 2013.
1)EACH TEAM PLAY EVERY OTHER TEAM IN ITS GROUP ONCE.
2)THE GROUP STAGE TOP 2 TEAMS FROM EACH GROUP PROGRESSES INTO SEMI FINALS.
3)HERE THE WINNER OF GROUP A PLAYS WITH RUNNER-UP OF GROUP B(1ST SEMI-FINAL).
4)THE WINNER OF GROUP B PLAYS WITH RUNNER-UP OF GROUP A(2ND SEMI-FINAL).
5)THE WINNERS OF SEMI-FINALS CONTEST THE FINAL.
icc champions trophy 2013 schedule and groups,icc champions trophy 2013 india squad,
india squad for icc champions trophy 2013,
icc champions trophy 2013 india(n) team
icc champion trophy 2013 match(s) schedule,
icc champion trophy 2013 india vs pakistan match(s),champion trophy 2013 schedule&groups,icc champion trophy india vs pakistan match 2013,schedule for icc champion trophy 2013,schedule for icc champion trophy cricket 2013,matches of icc champion trophy 2013.
ICC CHAMPION TROPHY 2013 SCHEDULE&GROUPS:
ICC CHAMPIONS TROPHY 2013 WILL BE COTEST BY 8 TEAMS IN THAT WHICH ARE SEEDED AND DIVIDED INTO 2 GROUPS:1)EACH TEAM PLAY EVERY OTHER TEAM IN ITS GROUP ONCE.
2)THE GROUP STAGE TOP 2 TEAMS FROM EACH GROUP PROGRESSES INTO SEMI FINALS.
3)HERE THE WINNER OF GROUP A PLAYS WITH RUNNER-UP OF GROUP B(1ST SEMI-FINAL).
4)THE WINNER OF GROUP B PLAYS WITH RUNNER-UP OF GROUP A(2ND SEMI-FINAL).
5)THE WINNERS OF SEMI-FINALS CONTEST THE FINAL.
ICC CHAMPION TROPHY 2013 FINAL MATCH BETWEEN INDIA VS ENGLAND:
ICC CHAMPION TROPHY 2013 GROUPS&TEAMS:
GROUP :A
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
England | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
ICC CHAMPION TROPHY 2013 GROUPS&TEAMS:
GROUP :B
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
India | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
ICC CHAMPION TROPHY 2013 INDIA(N) SQUAD:
COACH: Duncan Fletcher
No. | Players | Date of birth | ODIs | Batting | Bowling style | List A team |
---|---|---|---|---|---|---|
7 | Mahendra Singh Dhoni (c& wk) | 7 July 1981 (aged 31) | 219 | Right | Right-arm medium | Jharkhand |
99 | Ravichandran Ashwin | 17 September 1986 (aged 26) | 48 | Right | Right-arm off break | Tamil Nadu |
16 | Shikhar Dhawan | 5 December 1985 (aged 27) | 5 | Left | Right-arm off break | Delhi |
8 | Ravindra Jadeja | 6 December 1988 (aged 24) | 65 | Left | Slow left arm orthodox | Saurashtra |
19 | Dinesh Karthik (wk) | 1 June 1985 (aged 28) | 52 | Right | — | Tamil Nadu |
18 | Virat Kohli | 5 November 1988 (aged 24) | 98 | Right | Right-arm medium | Delhi |
15 | Bhuvneshwar Kumar | 5 February 1990 (aged 23) | 8 | Right | Right-arm medium | Uttar Pradesh |
23 | Vinay Kumar | 12 February 1984 (aged 29) | 22 | Right | Right-arm medium | Karnataka |
— | Amit Mishra | 24 November 1982 (aged 30) | 15 | Right | Leg break | Haryana |
56 | Irfan Pathan | 27 October 1984 (aged 28) | 120 | Left | Left-arm medium-fast | Baroda |
3 | Suresh Raina | 27 November 1986 (aged 26) | 159 | Left | Right-arm off break | Uttar Pradesh |
1 | Ishant Sharma | 2 September 1988 (aged 24) | 55 | Right | Right-arm fast-medium | Delhi |
77 | Rohit Sharma | 30 April 1987 (aged 26) | 88 | Right | Right-arm off break | Mumbai |
— | Murali Vijay | 1 April 1984 (aged 29) | 11 | Right | Right-arm off break | Tamil Nadu |
73 | Umesh Yadav | 25 October 1987 (aged 25) | 17 | Right | Right-arm fast-medium | Vidarbha |
No comments :
Post a Comment